1
/
of
1
COILCRAFT
1008CS-391XKBC
1008CS-391XKBC
Regular price
$0.00 USD
Regular price
Sale price
$0.00 USD
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
| Construction | Rectangular | |
| Core Material | CERAMIC | |
| DC Resistance (ohm) | 1.12 | |
| EU RoHS Compliant | No | |
| FIT (Failures/Billion Hours) | 0.23 | |
| Inductance-Nom (L) (uH) | 0.39 | |
| Inductor Application | RF INDUCTOR | |
| Inductor Type | GENERAL PURPOSE INDUCTOR | |
| Number of Functions | 1 | |
| Number of Terminals | 2 | |
| Operating Temperature-Max (Cel) | 125 | |
| Operating Temperature-Min (Cel) | -40 | |
| Package Height (mm) | 2.03 | |
| Package Length (mm) | 2.92 | |
| Package Style (Meter) | SMT | |
| Package Width (mm) | 2.79 | |
| Quality Factor-Min (at L-nom) | 45 | |
| Rated Current-Max (A) | 0.47 | |
| Self Resonance Frequency (MHz) | 500 | |
| Shape/Size Description | RECTANGULAR PACKAGE | |
| Shielded | NO | |
| Special Feature | Q IS MEASURED AT 100MHZ | |
| Surface Mount | YES | |
| Temperature Grade | Automotive: -40C to +125C | |
| Terminal Placement | DUAL ENDED | |
| Terminal Shape | WRAPAROUND | |
| Test Frequency (MHz) | 25 | |
| Tolerance (%) | 10 |
Share
